The Associated Press
The top 25 teams in The Associated Press’ college basketball poll, with first-place votes in parentheses, and total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking.
Record | Pts | Prv | |
---|---|---|---|
1. Purdue (46) | 11-1 | 1486 | 1 |
2. Kansas (5) | 11-1 | 1424 | 2 |
3. Houston (9) | 12-0 | 1408 | 3 |
4. Arizona | 9-2 | 1193 | 4 |
5. UConn | 11-2 | 1149 | 5 |
6. Tennessee | 9-3 | 1125 | 8 |
7. FAU | 10-2 | 1098 | 14 |
8. Kentucky | 9-2 | 1077 | 9 |
9. North Carolina | 8-3 | 958 | 11 |
10. Marquette | 10-3 | 926 | 6 |
11. Illinois | 9-2 | 907 | 13 |
12. Oklahoma | 10-1 | 772 | 7 |
13. Gonzaga | 9-3 | 580 | 15 |
14. BYU | 11-1 | 576 | 17 |
15. Colorado St. | 11-1 | 574 | 16 |
16. Duke | 8-3 | 554 | 21 |
17. Baylor | 10-2 | 520 | 10 |
18. Clemson | 10-1 | 516 | 18 |
19. Memphis | 10-2 | 498 | 23 |
20. James Madison | 12-0 | 417 | 20 |
21. Texas | 9-2 | 342 | 19 |
22. Creighton | 9-3 | 322 | 12 |
23. Wisconsin | 9-3 | 291 | 24 |
24. Mississippi | 12-0 | 243 | 25 |
25. Providence | 11-2 | 128 | – |
Others receiving votes: Auburn 122, Colorado 64, Miami 51, Utah 45, Virginia 28, Iowa St. 21, Nevada 13, Texas A&M 12, San Diego St. 11, Ohio St. 10, Michigan St. 8, Villanova 6, New Mexico 6, Northwestern 5, Dayton 4, Grand Canyon 3, South Carolina 2, Mississippi St. 2, Alabama 2, Princeton 1.