All Times EST
EASTERN CONFERENCE
Atlantic Division
W L Pct GB L10 Str Home Away Conf
Boston 23 6 .793 — 8-2 W-3 14-0 9-6 19-4
Philadelphia 20 9. .690 3 8-2 L-1 12-4 8-5 15-7
New York 17 12. .586 6 5-5 W-1 8-4 9-8 13-7
Brooklyn 15 15 .500 8½ 4-6 W-2 9-7 6-8 13-9
Toronto 11 18 .379 12 2-8 L-3 8-9 3-9 7-15
Southeast Division
W L Pct GB L10 Str Home Away Conf
Orlando 18 11 .621 — 4-6 W-2 11-3 7-8 13-8
Miami 18 12 .600 ½ 7-3 W-3 9-6 9-6 15-10
Atlanta 12 18 .400 6½ 3-7 L-3 4-8 8-10 8-15
Charlotte 7 21 .250 10½ 1-9 L-8 4-11 3-10 7-15
Washington 5 24 .172 13 2-8 L-2 2-9 3-15 3-19
Central Division
W L Pct GB L10 Str Home Away Conf
Milwaukee 22 8 .733 — 8-2 L-1 16-2 6-6 18-8
Cleveland 17 13 .567 5 6-4 W-1 9-7 8-6 11-7
Indiana 15 14 .517 6½ 4-6 W-1 8-7 7-7 12-10
Chicago 14 18 .438 9 6-4 W-1 10-8 4-10 9-12
Detroit 2 28 .067 20 0-10 L-27 1-14 1-14 2-19
WESTERN CONFERENCE
Southwest Division
W L Pct GB L10 Str Home Away Conf
Dallas 18 12 .600 — 6-4 W-2 8-6 10-6 13-10
New Orleans 17 14 .548 1½ 6-4 L-2 9-7 8-7 11-12
Houston 15 13 .536 2 6-4 L-1 12-3 3-10 14-8
Memphis 10 19 .345 7½ 5-5 W-4 2-11 8-8 7-16
San Antonio 4 25 .138 13½ 1-9 L-5 2-13 2-12 4-17
Northwest Division
W L Pct GB L10 Str Home Away Conf
Minnesota 22 7 .759 — 7-3 L-1 12-1 10-6 15-4
Denver 22 10 .688 1½ 8-2 W-5 12-2 10-8 14-8
Oklahoma City 19 9 .679 2½ 7-3 W-1 11-5 8-4 13-8
Utah 13 18 .419 10 6-4 W-3 8-5 5-13 9-14
Portland 8 21 . 276 14 2-8 W-1 4-10 4-11 4-16
Pacific Division
W L Pct GB L10 Str Home Away Conf
L.A. Clippers 18 12 .600 — 8-2 W-1 12-4 6-8 14-9
Sacramento 17 12 .586 ½ 6-4 L-2 11-5 6-7 14-11
L.A. Lakers 16 15 .516 2½ 4-6 L-1 10-4 6-11 13-9
Golden State 15 15 .500 3 6-4 L-1 9-6 6-9 11-13
Phoenix 14 15 .483 3½ 3-7 L-3 7-9 7-6 10-11